<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Massive Dev Chart for Android</title>
	<atom:link href="http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/</link>
	<description>.NET, Android, Geekery</description>
	<lastBuildDate>Thu, 08 Dec 2011 20:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Massive Dev Chart, una aplicación para el cuarto obscuro que no debe faltar &#8211; Pixel Análogo</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-178</link>
		<dc:creator>Massive Dev Chart, una aplicación para el cuarto obscuro que no debe faltar &#8211; Pixel Análogo</dc:creator>
		<pubDate>Wed, 26 Jan 2011 14:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-178</guid>
		<description>&lt;p&gt;[...] Update: Me acabo de dar cuenta que también existe para android: Massive Dev Chart for Android [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Update: Me acabo de dar cuenta que también existe para android: Massive Dev Chart for Android [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ryan</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-176</link>
		<dc:creator>Kian Ryan</dc:creator>
		<pubDate>Wed, 08 Dec 2010 09:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-176</guid>
		<description>&lt;p&gt;The application is closed-source.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The application is closed-source.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Litbos</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-175</link>
		<dc:creator>Litbos</dc:creator>
		<pubDate>Tue, 07 Dec 2010 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-175</guid>
		<description>&lt;p&gt;Hello,&lt;/p&gt;

&lt;p&gt;Do you released it in GPL ou GPL-like license ? 
If yes, where can we found the source code, to contribute.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello,</p>

<p>Do you released it in GPL ou GPL-like license ? 
If yes, where can we found the source code, to contribute.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Wuinny</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-150</link>
		<dc:creator>Wuinny</dc:creator>
		<pubDate>Fri, 22 Oct 2010 20:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-150</guid>
		<description>&lt;p&gt;Hello,&lt;/p&gt;

&lt;p&gt;I have a HTC Wildfire and due to the screen limitation (240x320) i can&#039;t see all the apps on the market.&lt;/p&gt;

&lt;p&gt;Is there a possibility for me to have the .APK of this application ?&lt;/p&gt;

&lt;p&gt;Because the invisibles apps works on the Wildfire when installed from APK.&lt;/p&gt;

&lt;p&gt;Thank you very much.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello,</p>

<p>I have a HTC Wildfire and due to the screen limitation (240&#215;320) i can&#8217;t see all the apps on the market.</p>

<p>Is there a possibility for me to have the .APK of this application ?</p>

<p>Because the invisibles apps works on the Wildfire when installed from APK.</p>

<p>Thank you very much.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-103</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-103</guid>
		<description>&lt;p&gt;great app!! a timer like they have it for the iphone would be great!! http://www.digitaltruth.com/devchart.php?doc=mobile&lt;/p&gt;

&lt;p&gt;thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>great app!! a timer like they have it for the iphone would be great!! <a href="http://www.digitaltruth.com/devchart.php?doc=mobile" rel="nofollow">http://www.digitaltruth.com/devchart.php?doc=mobile</a></p>

<p>thanks!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-102</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-102</guid>
		<description>&lt;p&gt;How do I buy this for my new Motorola Android? I tried your site, but nothing loads. This will be a great teaching tool as well. Thanks, Ben&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How do I buy this for my new Motorola Android? I tried your site, but nothing loads. This will be a great teaching tool as well. Thanks, Ben</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ryan</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-101</link>
		<dc:creator>Kian Ryan</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-101</guid>
		<description>&lt;p&gt;Sorry Luke, already managed to beat you to it ;-)&lt;/p&gt;

&lt;p&gt;You&#039;re welcome to suggest feature ideas for the next version.  I&#039;ve not touched the code base for the app for a while, it&#039;ll be due a revision after I&#039;ve finished my current application.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sorry Luke, already managed to beat you to it <img src='http://www.kianryan.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>

<p>You&#8217;re welcome to suggest feature ideas for the next version.  I&#8217;ve not touched the code base for the app for a while, it&#8217;ll be due a revision after I&#8217;ve finished my current application.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-100</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-100</guid>
		<description>&lt;p&gt;I was going to write this as my first app for the Droid I just got to teach myself how to program in java and for Android.  Oh well, thanks for writing it first!  I hit the Massive Development Chart website at least once a week when I&#039;m developing film.  It&#039;ll be cool to have it on the phone in case my internet at home goes down or whatever.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was going to write this as my first app for the Droid I just got to teach myself how to program in java and for Android.  Oh well, thanks for writing it first!  I hit the Massive Development Chart website at least once a week when I&#8217;m developing film.  It&#8217;ll be cool to have it on the phone in case my internet at home goes down or whatever.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: kianryan</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-69</link>
		<dc:creator>kianryan</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-69</guid>
		<description>&lt;p&gt;The platforms are &lt;em&gt;miles&lt;/em&gt; apart (anyone developing for Android/iPhone/Symbian will happily tell you there&#039;s bugger-all common between the platforms).&lt;/p&gt;

&lt;p&gt;However, there is already a J2ME port of the Massive Dev chart, but it&#039;s a little out of date now.  The port is available here:
http://www.jankeirse.be/index.php?linkje=devchart&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The platforms are <em>miles</em> apart (anyone developing for Android/iPhone/Symbian will happily tell you there&#8217;s bugger-all common between the platforms).</p>

<p>However, there is already a J2ME port of the Massive Dev chart, but it&#8217;s a little out of date now.  The port is available here:
<a href="http://www.jankeirse.be/index.php?linkje=devchart" rel="nofollow">http://www.jankeirse.be/index.php?linkje=devchart</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-68</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-68</guid>
		<description>&lt;p&gt;I don&#039;t know how different the Symbian and Android platforms are, but what are the chances of getting the Massive Dev chart for the Nokia n97?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how different the Symbian and Android platforms are, but what are the chances of getting the Massive Dev chart for the Nokia n97?</p>]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
