<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Massive Dev Chart for Android</title>
	<atom:link href="http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/</link>
	<description>Kian Ryan discusses code, photography and the web.  Bob makes a guest appearance.</description>
	<lastBuildDate>Wed, 18 Aug 2010 13:40:26 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-103</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 17 Dec 2009 07:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-103</guid>
		<description>&lt;p&gt;great app!! a timer like they have it for the iphone would be great!! http://www.digitaltruth.com/devchart.php?doc=mobile&lt;/p&gt;

&lt;p&gt;thanks!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>great app!! a timer like they have it for the iphone would be great!! <a href="http://www.digitaltruth.com/devchart.php?doc=mobile" rel="nofollow">http://www.digitaltruth.com/devchart.php?doc=mobile</a></p>

<p>thanks!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-102</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-102</guid>
		<description>&lt;p&gt;How do I buy this for my new Motorola Android? I tried your site, but nothing loads. This will be a great teaching tool as well. Thanks, Ben&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How do I buy this for my new Motorola Android? I tried your site, but nothing loads. This will be a great teaching tool as well. Thanks, Ben</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kian Ryan</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-101</link>
		<dc:creator>Kian Ryan</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-101</guid>
		<description>&lt;p&gt;Sorry Luke, already managed to beat you to it ;-)&lt;/p&gt;

&lt;p&gt;You&#039;re welcome to suggest feature ideas for the next version.  I&#039;ve not touched the code base for the app for a while, it&#039;ll be due a revision after I&#039;ve finished my current application.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sorry Luke, already managed to beat you to it <img src='http://www.kianryan.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>

<p>You&#8217;re welcome to suggest feature ideas for the next version.  I&#8217;ve not touched the code base for the app for a while, it&#8217;ll be due a revision after I&#8217;ve finished my current application.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-100</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-100</guid>
		<description>&lt;p&gt;I was going to write this as my first app for the Droid I just got to teach myself how to program in java and for Android.  Oh well, thanks for writing it first!  I hit the Massive Development Chart website at least once a week when I&#039;m developing film.  It&#039;ll be cool to have it on the phone in case my internet at home goes down or whatever.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was going to write this as my first app for the Droid I just got to teach myself how to program in java and for Android.  Oh well, thanks for writing it first!  I hit the Massive Development Chart website at least once a week when I&#8217;m developing film.  It&#8217;ll be cool to have it on the phone in case my internet at home goes down or whatever.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: kianryan</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-69</link>
		<dc:creator>kianryan</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-69</guid>
		<description>&lt;p&gt;The platforms are &lt;em&gt;miles&lt;/em&gt; apart (anyone developing for Android/iPhone/Symbian will happily tell you there&#039;s bugger-all common between the platforms).&lt;/p&gt;

&lt;p&gt;However, there is already a J2ME port of the Massive Dev chart, but it&#039;s a little out of date now.  The port is available here:
http://www.jankeirse.be/index.php?linkje=devchart&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The platforms are <em>miles</em> apart (anyone developing for Android/iPhone/Symbian will happily tell you there&#8217;s bugger-all common between the platforms).</p>

<p>However, there is already a J2ME port of the Massive Dev chart, but it&#8217;s a little out of date now.  The port is available here:
<a href="http://www.jankeirse.be/index.php?linkje=devchart" rel="nofollow">http://www.jankeirse.be/index.php?linkje=devchart</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-68</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-68</guid>
		<description>&lt;p&gt;I don&#039;t know how different the Symbian and Android platforms are, but what are the chances of getting the Massive Dev chart for the Nokia n97?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how different the Symbian and Android platforms are, but what are the chances of getting the Massive Dev chart for the Nokia n97?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-40</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 24 May 2009 21:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-40</guid>
		<description>&lt;p&gt;Wow this is cool just what I need&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow this is cool just what I need</p>]]></content:encoded>
	</item>
	<item>
		<title>By: kianryan</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-39</link>
		<dc:creator>kianryan</dc:creator>
		<pubDate>Fri, 22 May 2009 07:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-39</guid>
		<description>&lt;p&gt;Hi there,&lt;/p&gt;

&lt;p&gt;I think you&#039;re referring to the iPhone version the the Massive Dev chart.  I don&#039;t work for or with Digital Truth, they simply provide me with the data to ship with the application.  You&#039;ll need to address your query to Digital Truth here:&lt;/p&gt;

&lt;p&gt;http://www.digitaltruth.com/contact.php&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi there,</p>

<p>I think you&#8217;re referring to the iPhone version the the Massive Dev chart.  I don&#8217;t work for or with Digital Truth, they simply provide me with the data to ship with the application.  You&#8217;ll need to address your query to Digital Truth here:</p>

<p><a href="http://www.digitaltruth.com/contact.php" rel="nofollow">http://www.digitaltruth.com/contact.php</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: gumanow</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-36</link>
		<dc:creator>gumanow</dc:creator>
		<pubDate>Thu, 21 May 2009 18:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-36</guid>
		<description>&lt;p&gt;I just downloaded the app last night and love it. I just moved to a warmer climate so now warm temperature development is a real issue for me. I was hoping that the Temp/Time function would work, but it&#039;s greyed out. I now have to access the digitaltruth website in order to get the converted time. Is there something that I&#039;m not doing to get this feature? I paid my money for it, but it seems diabled.&lt;/p&gt;

&lt;p&gt;Thanks,
G.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I just downloaded the app last night and love it. I just moved to a warmer climate so now warm temperature development is a real issue for me. I was hoping that the Temp/Time function would work, but it&#8217;s greyed out. I now have to access the digitaltruth website in order to get the converted time. Is there something that I&#8217;m not doing to get this feature? I paid my money for it, but it seems diabled.</p>

<p>Thanks,
G.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Le Brech</title>
		<link>http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/comment-page-1/#comment-28</link>
		<dc:creator>Joseph Le Brech</dc:creator>
		<pubDate>Thu, 16 Apr 2009 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.kianryan.co.uk/2009/03/the-massive-dev-chart-for-android/#comment-28</guid>
		<description>&lt;p&gt;I need a new laptop to get proper testing done for an android app to be viable, I had an interview for a dev job this week, I hope it goes well. If you have any subcontracting work needing to be done you know who to call :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I need a new laptop to get proper testing done for an android app to be viable, I had an interview for a dev job this week, I hope it goes well. If you have any subcontracting work needing to be done you know who to call <img src='http://www.kianryan.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->